

The ISGC Partnership Programme offers a limited number of opportunities for organisations wishing to increase their visibility, demonstrate leadership and build meaningful connections within the global sustainable chemistry community.
Partnering with ISGC provides a unique opportunity to engage with one of the leading international communities dedicated to Green Chemistry, Sustainable Processes and Industrial Innovation.
ISGC brings together researchers, industrial leaders, technology providers, start-ups, public institutions and sustainability experts from around the world.
Whether your objective is to increase brand awareness, showcase your technologies, support scientific excellence, organise an Industry Satellite Symposium or develop a strategic communication campaign, ISGC offers partnership opportunities tailored to your objectives.
Access Knowledge & Expertise
Meet decision-makers, researchers, industrial leaders, innovators and future partners.
ISGC provides a unique environment to:
Connect with the Green Chemistry Community
Meet decision-makers, researchers, industrial leaders, innovators and future partners.
ISGC provides a unique environment to:
Increase Your Visibility
Meet decision-makers, researchers, industrial leaders, innovators and future partners.
ISGC provides a unique environment to:
Strengthen Your Positioning
Meet decision-makers, researchers, industrial leaders, innovators and future partners.
ISGC provides a unique environment to:
Showcase Your Expertise
Meet decision-makers, researchers, industrial leaders, innovators and future partners.
ISGC provides a unique environment to:
It is a platform where the world's leading scientists, industrial innovators and sustainability leaders come together to shape the future of chemistry.The ISGC Partnership Programme offers a limited number of opportunities for organisations wishing to increase their visibility, demonstrate leadership and build meaningful connections within the global sustainable chemistry community.
| Packages | Platinum | Gold | Silver |
|---|---|---|---|
| Complimentary pre-equipped booth | 9 m² | 6 m² | Table top |
| Free Registration for delegates* | 3 | 1 | 1 |
| Exhibition staff** | 1 | 1 | — |
| Logo on website | — | — | — |
| Recognition on symposium program | — | — | — |
| Specific advertising on symposium program | 1 page | 1/2 page | 1/4 page |
| Reduction for further participants | 10% | 5% | — |
| Price (VAT Excl.) | 8,000 € | 5,000 € | 2,500 € |
| Sponsorship Opportunity | Visibility / Benefits | Availability | Price (VAT Excl.) |
|---|---|---|---|
| Congress Bag Sponsor | Logo printed on the official congress bags | Exclusive (1 sponsor) | €5,000 |
| Lanyard Sponsor | Logo printed on delegate lanyards | Exclusive (1 sponsor) | €4,000 |
| Badge Sponsor | Logo printed on delegate badges | Exclusive (1 sponsor) | €4,000 |
| Notebook Sponsor | Logo printed on delegate notebooks | Exclusive (1 sponsor) | €4,000 |
| Pen Sponsor | Eco-friendly pens with sponsor logo | Exclusive (1 sponsor) | €2,500 |
| Water Bottle Sponsor | Logo on reusable delegate water bottles | Exclusive (1 sponsor) | €4,000 |
| Sponsorship Opportunity | Visibility / Benefits | Availability | Price (VAT Excl.) |
|---|---|---|---|
| Mobile App Sponsor | Logo displayed on the official congress mobile app | Exclusive (1 sponsor) | €6,000 |
| Wi-Fi Sponsor | Wi-Fi network branding and logo on Wi-Fi signage | Exclusive (1 sponsor) | €5,000 |
| Sponsorship Opportunity | Visibility / Benefits | Availability | Price (VAT Excl.) |
|---|---|---|---|
| Coffee Break Sponsor | Signage at coffee stations and sponsor acknowledgement | 1 sponsor per day (2 coffee breaks) | €2,500 |
| Lunch Sponsor | Signage on lunch tables and sponsor acknowledgement | 1 sponsor per lunch | €2,000 |
| Sponsorship Opportunity | Visibility / Benefits | Availability | Price (VAT Excl.) |
|---|---|---|---|
| Poster Session Sponsor | Signage and sponsor acknowledgement during poster sessions | 1 sponsor per poster session | €2,500 |
| Best Poster Awards Sponsor | Signage and sponsor acknowledgement | 1 Best Poster Award | €5,000 |
| Sponsorship Opportunity | Visibility / Benefits | Availability | Price (VAT Excl.) |
|---|---|---|---|
| Welcome Reception Sponsor | Signage and sponsor acknowledgement during the Welcome Ceremony | Exclusive (1 sponsor) | €8,000 |
| Early Career Ceremony Sponsor | Signage and sponsor acknowledgement during the Early Career Ceremony | Exclusive (1 sponsor) | €4,000 |
| Congress Gala Sponsor | Branding throughout the Gala Dinner, sponsor acknowledgement and visibility during the event | Exclusive (1 sponsor) | €8,000 |
| Farewell Ceremony Sponsor | Signage and sponsor acknowledgement during the Farewell Ceremony | Exclusive (1 sponsor) | €3,000 |
Media Impact Partner includes
| Sponsorship Opportunity | Visibility / Benefits | Availability | Price (VAT Excl.) |
|---|---|---|---|
| Media Impact Partner | Comprehensive communication package including an ISGC Scientific Media Dossier, Official Press Kit Partner, Expert Interview, Congress Newsletter sponsorship, press release, media outreach and social media campaign. | Maximum 2 partners | €20,000 |
| ISGC Scientific Media Dossier | Development of a dedicated ISGC scientific media dossier focusing on a research topic supported by the sponsor. Produced in collaboration with ISGC and distributed to journalists and media before the congress. | Exclusive (1 sponsor) | €15,000 |
| Official Press Kit Partner | Company featured in the official congress press kit with a dedicated company profile, executive interview and key messages distributed to accredited journalists and media partners. | Non-exclusive (up to 3 sponsors) | €4,500 |
| Research Spotlight Article | Dedicated editorial article showcasing the sponsor's research, innovation or scientific initiatives, published on the ISGC website and promoted through official communication channels. | Exclusive (1 sponsor per article) | €5,000 |
| Expert Interview | Exclusive interview with a company representative or invited expert, published on the ISGC website, promoted on LinkedIn and shared through official ISGC communication channels. | Exclusive (1 sponsor per interview – multiple interviews available) | €5,000 |
| Congress Newsletter Sponsor | Exclusive sponsorship of one official congress newsletter sent to registered delegates, including company visibility and sponsor acknowledgement. | Exclusive (1 sponsor per newsletter – multiple newsletters available) | €3,000 |
| Scientific Programme Partnerships | Scientific Plenary Partnership | Scientific Parallel Session Partnership |
|---|---|---|
| Investment | €30,000 | €20,000 |
| Format | Dedicated plenary session within the official scientific programme | Dedicated parallel session within the official scientific programme |
| Duration | 60 minutes | 60 minutes |
| Scientific Topic | Defined jointly by the Partner and the ISGC Scientific Committee | Defined jointly by the Partner and the ISGC Scientific Committee |
| Invited Keynote Speaker | Proposed by the Partner and validated jointly with the ISGC Scientific Committee (speaker costs covered by the Partner) | Exclusive (1 sponsor per interview – multiple interviews available) |
| Contributed Oral Presentation(s) | Selected through the standard peer-review process by the ISGC Scientific Committee | Selected through the standard peer-review (call for abstract) process by the ISGC Scientific Committee |
| Scientific Program | 1 Plenary lecture + peer-reviewed oral presentations | 1 keynote lecture + peer-reviewed oral presentations |
| Visibility | Recognition as Scientific Programme Partner in the programme, website and conference app | Recognition as Scientific Programme Partner in the programme, website and conference app |
| Promotion | Featured in the ISGC communication campaign according to the selected partnership package | Featured in the ISGC communication campaign according to the selected partnership package |
| Complimentary Full Registrations | 5 | 3 |
June 14-18, 2027 — La Rochelle
Discover the future of green and sustainable chemistry at ISGC 2027. Connect with world-leading researchers, industry pioneers, and innovators to explore cutting-edge science, transformative technologies, and collaborative solutions addressing the global challenges of sustainability.